Utilities — Top 25
Ranked inside one sector of the United States universe, where the score is the plain four-component score: the sector blend is switched off because inside a single sector it would be the rank order itself.
919 active instruments in this market · 46 of 46 carry a computed quality rank · newest bar 2026-09-25 · dataset updated 2 days ago
35 of 919 instruments in this market carry headlines. Where a page shows no news, the silence is about coverage rather than about the market.
Top 25 of 46 · Utilities · data as of 2026-09-25
| 1 | NWE NorthWestern Energy | Utilities | 74.2 | 1.13% | 45.7 | 2026-09-25 Live | Quality 99 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 88 of 100 |
| 2 | BKH Black Hills Corporation | Utilities | 73.7 | 0.76% | 43.1 | 2026-09-25 Live | Quality 99 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 85 of 100 |
| 3 | POR Portland General Electric | Utilities | 65.6 | 0.56% | 35.7 | 2026-09-25 Live | Quality 84 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 81 of 100 |
| 4 | CEG Constellation Energy | Utilities | 61.2 | 0.63% | 43.8 | 2026-09-25 Live | Quality 62 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 5 | OGE OGE Energy | Utilities | 58.8 | 1.20% | 38.1 | 2026-09-25 Live | Quality 74 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 62 of 100 |
| 6 | VST Vistra Corp. | Utilities | 55.8 | 0.38% | 42.4 | 2026-09-25 Live | Quality 70 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
| 7 | UGI UGI Corp | Utilities | 54.0 | 0.38% | 39.9 | 2026-09-25 Live | Quality 48 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 32 of 100 |
| 8 | TXNM TXNM Energy | Utilities | 52.2 | 0.60% | 60.0 | 2026-09-25 Live | Quality 44 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 9 | NJR New Jersey Resources | Utilities | 51.0 | -0.88% | 24.4 | 2026-09-25 Live | Quality 47 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 93 of 100 |
| 10 | TLN Talen Energy | Utilities | 50.4 | 1.47% | 47.7 | 2026-09-25 Live | Quality 63 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 11 | AES AES Corporation | Utilities | 44.7 | 0.13% | 64.1 | 2026-09-25 Live | Quality 29 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 31 of 100 |
| 12 | NFG National Fuel Gas | Utilities | 42.0 | 0.01% | 37.8 | 2026-09-25 Live | Quality 44 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 42 of 100 |
| 13 | IDA Idacorp | Utilities | 40.3 | 1.64% | 33.6 | 2026-09-25 Live | Quality 39 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 53 of 100 |
| 14 | ED Consolidated Edison | Utilities | 39.3 | 0.38% | 35.9 | 2026-09-25 Live | Quality 39 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 42 of 100 |
| 15 | WTRG Essential Utilities | Utilities | 39.0 | -0.53% | 36.3 | 2026-09-25 Live | Quality 20 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 22 of 100 |
| 16 | AWK American Water Works | Utilities | 38.1 | -0.47% | 32.3 | 2026-09-25 Live | Quality 16 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 29 of 100 |
| 17 | AEP American Electric Power | Utilities | 35.5 | 0.66% | 33.1 | 2026-09-25 Live | Quality 30 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 46 of 100 |
| 18 | SR Spire | Utilities | 35.5 | 0.55% | 34.6 | 2026-09-25 Live | Quality 32 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 19 | PNW Pinnacle West Capital | Utilities | 34.2 | 0.72% | 25.4 | 2026-09-25 Live | Quality 19 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 66 of 100 |
| 20 | AEE Ameren | Utilities | 33.7 | 0.19% | 23.1 | 2026-09-25 Live | Quality 18 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 67 of 100 |
| 21 | WEC WEC Energy Group | Utilities | 33.7 | 0.55% | 32.8 | 2026-09-25 Live | Quality 26 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 48 of 100 |
| 22 | ORA Ormat Technologies | Utilities | 32.6 | 1.18% | 39.1 | 2026-09-25 Live | Quality 29 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 23 of 100 |
| 23 | XEL Xcel Energy | Utilities | 32.6 | 0.35% | 27.2 | 2026-09-25 Live | Quality 18 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 56 of 100 |
| 24 | ETR Entergy | Utilities | 31.9 | 0.42% | 27.5 | 2026-09-25 Live | Quality 18 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 50 of 100 |
| 25 | EVRG Evergy | Utilities | 31.8 | 0.49% | 32.6 | 2026-09-25 Live | Quality 25 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
Score is a 0–100 cross-sectional rank, not a return forecast. Quality, trend, momentum and liquidity are the four components shown at the right of each row. RSI 14 is a 14-day relative strength index; a dash means the value is not in the dataset.
Show all 46 in UtilitiesThe sector holds 46 instruments; 25 are listed above.
4 instruments
Technology
Average score 63.3 · leader ZS
38 instruments
Energy
Average score 62.3 · leader APA
123 instruments
Information Technology
Average score 57.6 · leader TWLO
95 instruments
Health Care
Average score 56.1 · leader HUM
10 instruments
Index
Average score 54.3 · leader XLE
1 instruments
Consumer Cyclical
Average score 51.1 · leader MELI