Europe — Top 93
Ranked across the whole Europe universe. Twenty percent of the score comes from the position inside the sector.
93 active instruments in this market · 93 of 93 carry a computed quality rank · newest bar 2026-09-25 · dataset updated 2 days ago
0 of 93 instruments in this market carry headlines. Where a page shows no news, the silence is about coverage rather than about the market.
Top 93 · Europe · data as of 2026-09-25
| 1 | BAS.DE BASF SE | Materials | 89.3 | -3.59% | 40.1 | 2026-09-25 Live | Quality 99 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 100 of 100 |
| 2 | BKT.MC Bankinter SA | Financials | 84.7 | 0.88% | 50.8 | 2026-09-25 Live | Quality 98 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
| 3 | PUB.PA Publicis Groupe SA | Consumer Discretionary | 80.4 | 0.20% | 48.5 | 2026-09-25 Live | Quality 90 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 4 | ENI.MI Eni SpA | Energy | 80.2 | -1.17% | 54.7 | 2026-09-25 Live | Quality 89 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 37 of 100 |
| 5 | CAP.PA Capgemini SE | Information Technology | 78.2 | 0.72% | 47.9 | 2026-09-25 Live | Quality 85 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 6 | SAN.MC Banco Santander SA | Financials | 78.2 | 0.35% | 47.6 | 2026-09-25 Live | Quality 87 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 7 | RWE.DE RWE AG | Utilities | 77.7 | 0.41% | 52.1 | 2026-09-25 Live | Quality 85 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
| 8 | BAYN.DE Bayer AG | Health Care | 77.6 | 1.30% | 58.8 | 2026-09-25 Live | Quality 80 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 53 of 100 |
| 9 | ISP.MI Intesa Sanpaolo SpA | Financials | 77.0 | 0.95% | 54.3 | 2026-09-25 Live | Quality 86 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 10 | SAP.DE SAP SE | Information Technology | 75.5 | 0.94% | 55.9 | 2026-09-25 Live | Quality 82 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 11 | LR.PA Renault SA | Consumer Discretionary | 75.2 | 0.19% | 45.6 | 2026-09-25 Live | Quality 80 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 12 | ALV.DE Allianz SE | Financials | 74.4 | 1.03% | 39.2 | 2026-09-25 Live | Quality 81 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 13 | BBVA.MC Banco Bilbao Vizcaya Argentaria SA | Financials | 72.6 | 1.29% | 55.5 | 2026-09-25 Live | Quality 82 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 14 | UCB.BR UCB SA | Health Care | 70.9 | 1.18% | 50.4 | 2026-09-25 Live | Quality 91 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 15 | CON.DE Continental AG | Consumer Discretionary | 70.7 | -0.26% | 47.0 | 2026-09-25 Live | Quality 74 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 31 of 100 |
| 16 | SIKA.SW Sika AG | Materials | 70.6 | 0.55% | 46.6 | 2026-09-25 Live | Quality 75 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 17 | TTE.PA TotalEnergies SE | Energy | 70.5 | -1.31% | 58.7 | 2026-09-25 Live | Quality 81 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 18 | SAB.MC Campari Group NV | Consumer Staples | 70.4 | 1.27% | 62.0 | 2026-09-25 Live | Quality 64 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 19 | TEP.PA Teleperformance SE | Information Technology | 70.2 | 1.12% | 58.2 | 2026-09-25 Live | Quality 73 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 20 | AIR.PA Airbus SE | Industrials | 69.7 | -1.02% | 37.3 | 2026-09-25 Live | Quality 78 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 75 of 100 |
| 21 | NOVN.SW Novartis AG | Health Care | 69.3 | 0.71% | 50.5 | 2026-09-25 Live | Quality 91 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 22 | KBC.BR KBC Group NV | Financials | 69.1 | 1.38% | 53.4 | 2026-09-25 Live | Quality 78 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 23 | AMS.MC Amadeus IT Group SA | Information Technology | 67.7 | -0.63% | 40.3 | 2026-09-25 Live | Quality 68 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 56 of 100 |
| 24 | OR.PA L'Oreal SA | Consumer Staples | 67.3 | -0.73% | 49.2 | 2026-09-25 Live | Quality 86 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 25 | CS.PA AXA SA | Financials | 66.5 | 0.07% | 50.2 | 2026-09-25 Live | Quality 95 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 26 | FME.DE Fresenius Medical Care AG & Co. KGaA | Health Care | 66.0 | 1.14% | 51.3 | 2026-09-25 Live | Quality 86 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 27 | IBE.MC Iberdrola SA | Utilities | 65.9 | 0.40% | 53.4 | 2026-09-25 Live | Quality 84 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 37 of 100 |
| 28 | SU.PA STMicroelectronics NV | Information Technology | 64.7 | 0.41% | 51.1 | 2026-09-25 Live | Quality 91 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 29 | DB1.DE Deutsche Boerse AG | Financials | 63.0 | 0.71% | 58.3 | 2026-09-25 Live | Quality 66 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 30 | DTE.DE Deutsche Telekom AG | Communications | 61.4 | 0.41% | 38.7 | 2026-09-25 Live | Quality 62 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 31 | REP.MC Repsol SA | Energy | 60.9 | -2.50% | 66.4 | 2026-09-25 Live | Quality 73 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 45 of 100 |
| 32 | MUV2.DE Muenchener Rueckversicherungs-Gesellschaft AG | Financials | 60.8 | -0.43% | 49.9 | 2026-09-25 Live | Quality 87 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 33 | MRK.DE Merck KGaA | Health Care | 60.3 | 0.78% | 50.8 | 2026-09-25 Live | Quality 78 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 34 | SIE.DE Siemens AG | Industrials | 60.3 | 1.27% | 56.8 | 2026-09-25 Live | Quality 67 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 35 | ABI.BR Anheuser-Busch InBev SA/NV | Consumer Staples | 60.3 | -0.91% | 45.7 | 2026-09-25 Live | Quality 75 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 36 | IFX.DE Infineon Technologies AG | Information Technology | 59.8 | 0.80% | 47.8 | 2026-09-25 Live | Quality 83 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 37 | SREN.SW Schroders PLC | Financials | 59.1 | -0.32% | 58.4 | 2026-09-25 Live | Quality 64 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 38 | DBK.DE Deutsche Bank AG | Financials | 57.7 | 2.68% | 38.5 | 2026-09-25 Live | Quality 61 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 44 of 100 |
| 39 | FRE.DE Fresenius SE & Co. KGaA | Health Care | 57.6 | 0.91% | 56.1 | 2026-09-25 Live | Quality 72 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 40 | SOLB.BR Solvay SA | Materials | 57.1 | -0.56% | 36.4 | 2026-09-25 Live | Quality 65 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 66 of 100 |
| 41 | QIA.DE Qiagen NV | Health Care | 54.3 | 0.31% | 63.6 | 2026-09-25 Live | Quality 45 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 42 | MTX.DE MTU Aero Engines AG | Industrials | 53.9 | 0.49% | 61.4 | 2026-09-25 Live | Quality 53 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 51 of 100 |
| 43 | BEI.DE Beiersdorf AG | Consumer Staples | 53.8 | 0.49% | 58.6 | 2026-09-25 Live | Quality 62 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
| 44 | ADS.DE adidas AG | Consumer Discretionary | 53.2 | 2.99% | 46.5 | 2026-09-25 Live | Quality 55 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 45 | GLE.PA Societe Generale SA | Financials | 53.0 | 3.49% | 44.1 | 2026-09-25 Live | Quality 73 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 51 of 100 |
| 46 | WKL.AS Wolters Kluwer NV | Information Technology | 52.5 | -0.23% | 51.1 | 2026-09-25 Live | Quality 72 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 47 | PHIA.AS Koninklijke Philips NV | Health Care | 51.7 | 1.91% | 45.0 | 2026-09-25 Live | Quality 65 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 48 | NESN.SW Nestle SA | Consumer Staples | 51.1 | -0.99% | 43.9 | 2026-09-25 Live | Quality 63 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 49 | VOW3.DE Volkswagen AG | Consumer Discretionary | 50.8 | 1.27% | 37.9 | 2026-09-25 Live | Quality 32 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 50 | UMI.BR Umicore SA | Materials | 49.9 | 1.71% | 41.5 | 2026-09-25 Live | Quality 61 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 51 | SRG.MI SCAI Societa per Azioni | Industrials | 49.5 | -0.04% | 43.8 | 2026-09-25 Live | Quality 51 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 31 of 100 |
| 52 | BMW.DE Bayerische Motoren Werke AG | Consumer Discretionary | 48.1 | -1.31% | 30.4 | 2026-09-25 Live | Quality 25 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
| 53 | UBSG.SW UBS Group AG | Financials | 46.7 | 3.50% | 39.3 | 2026-09-25 Live | Quality 61 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 48 of 100 |
| 54 | ENEL.MI Enel SpA | Utilities | 46.0 | 1.04% | 41.5 | 2026-09-25 Live | Quality 44 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 32 of 100 |
| 55 | WAF.DE Wacker Chemie AG | Materials | 45.1 | -2.85% | 44.7 | 2026-09-25 Live | Quality 57 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 56 | ASML.AS ASML Holding NV | Information Technology | 43.9 | 1.29% | 56.9 | 2026-09-25 Live | Quality 55 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 57 | ACA.PA Credit Agricole SA | Financials | 43.7 | 1.37% | 41.9 | 2026-09-25 Live | Quality 58 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 58 | BC.MI Banco BPM SpA | Financials | 42.1 | -0.20% | 47.1 | 2026-09-25 Live | Quality 58 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 59 | GIVN.SW Galderma Group SA | Health Care | 41.9 | 1.20% | 63.5 | 2026-09-25 Live | Quality 43 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 60 | LEG.DE LEG Immobilien AG | Real Estate | 41.7 | 0.44% | 30.5 | 2026-09-25 Live | Quality 13 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 61 | ZURN.SW Zurich Insurance Group AG | Financials | 40.8 | 0.35% | 40.5 | 2026-09-25 Live | Quality 57 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 62 | KRN.DE Krones AG | Industrials | 40.5 | 0.00% | 30.0 | 2026-09-25 Live | Quality 29 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 56 of 100 |
| 63 | ADYEN.AS Adyen NV | Information Technology | 40.2 | 3.79% | 38.6 | 2026-09-25 Live | Quality 47 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 44 of 100 |
| 64 | FIE.DE Fielmann SE | Consumer Discretionary | 39.9 | 1.21% | 41.3 | 2026-09-25 Live | Quality 33 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 65 | DG.PA Vinci SA | Industrials | 38.2 | 0.72% | 41.3 | 2026-09-25 Live | Quality 34 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
| 66 | ALC.SW Alcon Inc | Health Care | 37.7 | -0.04% | 35.2 | 2026-09-25 Live | Quality 35 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 48 of 100 |
| 67 | HOLN.SW Holcim Ltd | Materials | 37.6 | 1.42% | 38.1 | 2026-09-25 Live | Quality 45 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 44 of 100 |
| 68 | KER.PA Kering SA | Consumer Discretionary | 36.6 | -1.06% | 33.2 | 2026-09-25 Live | Quality 25 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
| 69 | LONN.SW Lonza Group AG | Health Care | 36.1 | -0.14% | 57.3 | 2026-09-25 Live | Quality 40 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 24 of 100 |
| 70 | STLAM.MI Stellantis NV | Consumer Discretionary | 34.9 | 1.74% | 34.2 | 2026-09-25 Live | Quality 25 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
| 71 | COL.MC Colonial Europe Real Estate SOCIMIET SA | Real Estate | 34.8 | 0.40% | 31.8 | 2026-09-25 Live | Quality 14 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 72 | HEIA.AS Heineken NV | Consumer Staples | 34.4 | -0.87% | 40.4 | 2026-09-25 Live | Quality 31 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 26 of 100 |
| 73 | EN.PA Engie SA | Utilities | 33.0 | 0.33% | 36.4 | 2026-09-25 Live | Quality 20 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 29 of 100 |
| 74 | BNP.PA BNP Paribas SA | Financials | 32.3 | 0.88% | 37.7 | 2026-09-25 Live | Quality 38 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 75 | EL.PA EssilorLuxottica SA | Health Care | 31.4 | -0.55% | 39.7 | 2026-09-25 Live | Quality 28 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 76 | MONC.MI Moncler SpA | Consumer Discretionary | 30.6 | -0.11% | 37.6 | 2026-09-25 Live | Quality 21 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 31 of 100 |
| 77 | ATO.PA Atos SE | Information Technology | 30.3 | -1.58% | 21.8 | 2026-09-25 Live | Quality 13 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 88 of 100 |
| 78 | SAN.PA Sanofi SA | Health Care | 29.9 | -0.43% | 34.3 | 2026-09-25 Live | Quality 28 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 79 | EOAN.F E.ON SE | Utilities | 29.6 | -0.52% | 40.2 | 2026-09-25 Live | Quality 23 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 13 of 100 |
| 80 | RAA.DE Rheinmetall AG | Industrials | 29.5 | 0.53% | 35.1 | 2026-09-25 Live | Quality 15 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 81 | RI.PA Pernod Ricard SA | Consumer Staples | 29.1 | -0.91% | 34.7 | 2026-09-25 Live | Quality 20 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 47 of 100 |
| 82 | MBG.DE Mercedes-Benz Group AG | Consumer Discretionary | 26.8 | 0.10% | 26.4 | 2026-09-25 Live | Quality 9 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 41 of 100 |
| 83 | FER.MC Ferrovial SE | Industrials | 26.6 | 0.31% | 38.1 | 2026-09-25 Live | Quality 15 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 24 of 100 |
| 84 | DHER.DE Delivery Hero SE | Information Technology | 26.6 | -0.47% | 39.5 | 2026-09-25 Live | Quality 25 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
| 85 | PUM.DE Puma SE | Consumer Discretionary | 25.3 | 0.99% | 37.4 | 2026-09-25 Live | Quality 14 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 86 | HO.PA bioMerieux SA | Health Care | 25.2 | -1.21% | 37.6 | 2026-09-25 Live | Quality 22 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 32 of 100 |
| 87 | DPW.F Deutsche Post AG | Industrials | 24.6 | 0.50% | 54.0 | 2026-09-25 Live | Quality 20 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 0 of 100 |
| 88 | VNA.DE Vonovia SE | Real Estate | 24.4 | 0.47% | 23.9 | 2026-09-25 Live | Quality 1 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 35 of 100 |
| 89 | BN.PA Danone SA | Consumer Staples | 23.5 | -0.96% | 29.7 | 2026-09-25 Live | Quality 8 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 41 of 100 |
| 90 | CFR.SW ABB Ltd | Industrials | 22.3 | 0.47% | 36.8 | 2026-09-25 Live | Quality 15 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 22 of 100 |
| 91 | VIE.PA Veolia Environnement SA | Utilities | 21.9 | 0.16% | 32.1 | 2026-09-25 Live | Quality 9 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 92 | MC.PA LVMH Moet Hennessy Louis Vuitton SE | Consumer Discretionary | 20.8 | -0.06% | 30.6 | 2026-09-25 Live | Quality 6 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 37 of 100 |
| 93 | RMS.PA Hermes International SCA | Consumer Discretionary | 17.4 | -0.52% | 31.3 | 2026-09-25 Live | Quality 3 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
Score is a 0–100 cross-sectional rank, not a return forecast. Quality, trend, momentum and liquidity are the four components shown at the right of each row. RSI 14 is a 14-day relative strength index; a dash means the value is not in the dataset.
3 instruments
Energy
Average score 71.5 · leader ENI.MI
17 instruments
Financials
Average score 61.9 · leader BKT.MC
6 instruments
Materials
Average score 58.2 · leader BAS.DE
11 instruments
Information Technology
Average score 55.6 · leader CAP.PA
1 instruments
Communications
Average score 51.7 · leader DTE.DE
14 instruments
Health Care
Average score 50 · leader BAYN.DE