Information Technology — Top 100
Ranked inside one sector of the United States universe, where the score is the plain four-component score: the sector blend is switched off because inside a single sector it would be the rank order itself.
919 active instruments in this market · 123 of 123 carry a computed quality rank · newest bar 2026-09-25 · dataset updated 2 days ago
35 of 919 instruments in this market carry headlines. Where a page shows no news, the silence is about coverage rather than about the market.
Top 100 · Information Technology · data as of 2026-09-25
| 1 | TWLO Twilio | Information Technology | 84.7 | -7.96% | 62.5 | 2026-09-25 Live | Quality 99 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 83 of 100 |
| 2 | GEN Gen Digital | Information Technology | 84.6 | -6.29% | 20.7 | 2026-09-25 Live | Quality 91 of 100, Trend 75 of 100, Momentum 70 of 100, Liquidity 100 of 100 |
| 3 | MSFT Microsoft | Information Technology | 83.3 | 3.66% | 63.2 | 2026-09-25 Live | Quality 97 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 79 of 100 |
| 4 | SNX TD Synnex | Information Technology | 83.3 | 1.37% | 49.9 | 2026-09-25 Live | Quality 100 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 65 of 100 |
| 5 | GDDY GoDaddy | Information Technology | 80.3 | -3.64% | 48.9 | 2026-09-25 Live | Quality 98 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 45 of 100 |
| 6 | LITE Lumentum | Information Technology | 79.5 | 1.36% | 54.5 | 2026-09-25 Live | Quality 97 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 7 | IT Gartner | Information Technology | 79.4 | 4.78% | 53.7 | 2026-09-25 Live | Quality 96 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 45 of 100 |
| 8 | CRM Salesforce | Information Technology | 79.1 | -1.76% | 50.1 | 2026-09-25 Live | Quality 99 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 27 of 100 |
| 9 | MANH Manhattan Associates | Information Technology | 78.3 | -1.72% | 49.1 | 2026-09-25 Live | Quality 97 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 10 | HPQ HP Inc. | Information Technology | 78.3 | 0.51% | 48.5 | 2026-09-25 Live | Quality 96 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 11 | SMCI Supermicro | Information Technology | 77.9 | 4.22% | 63.8 | 2026-09-25 Live | Quality 90 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 58 of 100 |
| 12 | ACN Accenture | Information Technology | 77.7 | -0.73% | 44.3 | 2026-09-25 Live | Quality 92 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 46 of 100 |
| 13 | OKTA Okta, Inc. | Information Technology | 77.5 | -5.54% | 62.1 | 2026-09-25 Live | Quality 92 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 14 | NOW ServiceNow | Information Technology | 77.0 | -1.57% | 51.6 | 2026-09-25 Live | Quality 95 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
| 15 | IDCC InterDigital | Information Technology | 77.0 | 1.88% | 52.8 | 2026-09-25 Live | Quality 93 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 16 | SNDK Sandisk | Information Technology | 76.6 | 1.38% | 57.3 | 2026-09-25 Live | Quality 93 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 31 of 100 |
| 17 | DELL Dell Technologies | Information Technology | 76.0 | 5.01% | 58.7 | 2026-09-25 Live | Quality 91 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 18 | AKAM Akamai Technologies | Information Technology | 75.8 | 3.20% | 53.4 | 2026-09-25 Live | Quality 100 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 100 of 100 |
| 19 | QLYS Qualys | Information Technology | 75.0 | -5.75% | 47.8 | 2026-09-25 Live | Quality 89 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 20 | NTNX Nutanix | Information Technology | 74.9 | -0.82% | 53.9 | 2026-09-25 Live | Quality 89 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 21 | DOCU Docusign | Information Technology | 74.4 | -2.16% | 54.4 | 2026-09-25 Live | Quality 90 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 26 of 100 |
| 22 | GLW Corning Inc. | Information Technology | 73.7 | 1.68% | 51.7 | 2026-09-25 Live | Quality 88 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 29 of 100 |
| 23 | CVLT CommVault Systems | Information Technology | 72.7 | -2.97% | 55.9 | 2026-09-25 Live | Quality 84 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 24 | VRSN Verisign | Information Technology | 72.5 | -1.59% | 45.1 | 2026-09-25 Live | Quality 84 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 25 | WDAY Workday, Inc. | Information Technology | 70.6 | -0.81% | 50.2 | 2026-09-25 Live | Quality 84 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 16 of 100 |
| 26 | NVDA Nvidia | Information Technology | 70.5 | 0.22% | 55.2 | 2026-09-25 Live | Quality 80 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 27 | PANW Palo Alto Networks | Information Technology | 69.4 | -3.89% | 54.4 | 2026-09-25 Live | Quality 79 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 31 of 100 |
| 28 | SANM Sanmina Corporation | Information Technology | 69.1 | 1.30% | 63.1 | 2026-09-25 Live | Quality 73 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 55 of 100 |
| 29 | CTSH Cognizant | Information Technology | 69.0 | 0.28% | 42.5 | 2026-09-25 Live | Quality 77 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 30 | SMTC Semtech | Information Technology | 68.4 | 4.47% | 63.1 | 2026-09-25 Live | Quality 76 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 31 | SNPS Synopsys | Information Technology | 67.9 | 0.20% | 59.8 | 2026-09-25 Live | Quality 72 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 51 of 100 |
| 32 | ANET Arista Networks | Information Technology | 67.9 | 0.41% | 60.2 | 2026-09-25 Live | Quality 74 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 41 of 100 |
| 33 | VIAV Viavi Solutions | Information Technology | 67.6 | 9.27% | 59.9 | 2026-09-25 Live | Quality 89 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 74 of 100 |
| 34 | TRMB Trimble Inc. | Information Technology | 67.4 | 0.28% | 48.2 | 2026-09-25 Live | Quality 77 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 21 of 100 |
| 35 | JBL Jabil | Information Technology | 67.1 | 1.95% | 53.9 | 2026-09-25 Live | Quality 92 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 53 of 100 |
| 36 | WDC Western Digital | Information Technology | 66.6 | 1.44% | 49.6 | 2026-09-25 Live | Quality 93 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 42 of 100 |
| 37 | QCOM Qualcomm | Information Technology | 65.4 | 3.97% | 67.6 | 2026-09-25 Live | Quality 66 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 55 of 100 |
| 38 | COHR Coherent Corp. | Information Technology | 65.4 | 1.80% | 49.5 | 2026-09-25 Live | Quality 93 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 39 | APH Amphenol | Information Technology | 65.3 | 1.22% | 58.2 | 2026-09-25 Live | Quality 69 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 40 | MU Micron Technology | Information Technology | 64.3 | 0.16% | 63.2 | 2026-09-25 Live | Quality 67 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 41 | IBM IBM | Information Technology | 63.4 | -0.68% | 41.2 | 2026-09-25 Live | Quality 66 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 42 | MSI Motorola Solutions | Information Technology | 63.2 | 0.43% | 44.8 | 2026-09-25 Live | Quality 67 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 43 | SWKS Skyworks Solutions | Information Technology | 62.8 | 1.74% | 62.5 | 2026-09-25 Live | Quality 67 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
| 44 | PEGA Pegasystems | Information Technology | 62.7 | -1.40% | 43.3 | 2026-09-25 Live | Quality 67 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 21 of 100 |
| 45 | APPF AppFolio | Information Technology | 62.4 | -0.10% | 43.8 | 2026-09-25 Live | Quality 66 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 23 of 100 |
| 46 | ZBRA Zebra Technologies | Information Technology | 62.2 | 1.35% | 61.9 | 2026-09-25 Live | Quality 62 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 47 | FLEX Flex Ltd. | Information Technology | 62.1 | 2.03% | 52.6 | 2026-09-25 Live | Quality 85 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 41 of 100 |
| 48 | FTNT Fortinet | Information Technology | 61.5 | -2.92% | 57.6 | 2026-09-25 Live | Quality 64 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
| 49 | TDY Teledyne Technologies | Information Technology | 61.5 | 0.35% | 47.6 | 2026-09-25 Live | Quality 83 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 50 | NOVT Novanta | Information Technology | 60.9 | 1.70% | 50.4 | 2026-09-25 Live | Quality 83 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 51 | CRWD CrowdStrike | Information Technology | 60.5 | -2.90% | 62.1 | 2026-09-25 Live | Quality 61 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 52 | SITM SiTime | Information Technology | 59.6 | 2.96% | 58.4 | 2026-09-25 Live | Quality 78 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
| 53 | DLB Dolby | Information Technology | 59.5 | 1.74% | 44.4 | 2026-09-25 Live | Quality 60 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
| 54 | KEYS Keysight Technologies | Information Technology | 59.5 | 1.29% | 66.3 | 2026-09-25 Live | Quality 55 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 55 | FFIV F5, Inc. | Information Technology | 59.5 | -0.78% | 61.3 | 2026-09-25 Live | Quality 58 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 56 | DBX Dropbox | Information Technology | 59.2 | -1.04% | 37.7 | 2026-09-25 Live | Quality 57 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 57 | HPE Hewlett Packard Enterprise | Information Technology | 58.7 | -0.91% | 61.3 | 2026-09-25 Live | Quality 59 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
| 58 | DT Dynatrace | Information Technology | 58.5 | -1.24% | 67.6 | 2026-09-25 Live | Quality 54 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 45 of 100 |
| 59 | ALGM Allegro MicroSystems | Information Technology | 58.3 | 4.64% | 50.3 | 2026-09-25 Live | Quality 75 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
| 60 | TTMI TTM Technologies | Information Technology | 58.0 | 1.72% | 55.8 | 2026-09-25 Live | Quality 76 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 42 of 100 |
| 61 | PLTR Palantir Technologies | Information Technology | 57.9 | -1.52% | 63.7 | 2026-09-25 Live | Quality 56 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 62 | MTSI MACOM Technology Solutions | Information Technology | 57.6 | 0.22% | 55.5 | 2026-09-25 Live | Quality 77 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 63 | LRCX Lam Research | Information Technology | 57.3 | 2.62% | 56.2 | 2026-09-25 Live | Quality 75 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 64 | IPGP IPG Photonics | Information Technology | 56.9 | 0.90% | 47.9 | 2026-09-25 Live | Quality 75 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 65 | CGNX Cognex | Information Technology | 56.9 | 1.66% | 43.4 | 2026-09-25 Live | Quality 72 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 66 | CSCO Cisco | Information Technology | 56.8 | -0.25% | 41.7 | 2026-09-25 Live | Quality 72 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 67 | CDW CDW Corporation | Information Technology | 56.7 | -2.89% | 38.9 | 2026-09-25 Live | Quality 53 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 68 | DOCN DigitalOcean | Information Technology | 56.2 | -1.29% | 58.7 | 2026-09-25 Live | Quality 52 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 31 of 100 |
| 69 | ORCL Oracle Corporation | Information Technology | 55.4 | -1.75% | 40.6 | 2026-09-25 Live | Quality 51 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 32 of 100 |
| 70 | MRVL Marvell Technology | Information Technology | 54.9 | 1.15% | 63.1 | 2026-09-25 Live | Quality 50 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 71 | HUBS HubSpot | Information Technology | 54.6 | -3.53% | 42.2 | 2026-09-25 Live | Quality 51 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 23 of 100 |
| 72 | INTC Intel | Information Technology | 54.4 | -3.45% | 66.9 | 2026-09-25 Live | Quality 46 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 42 of 100 |
| 73 | FN Fabrinet | Information Technology | 54.3 | 4.78% | 49.1 | 2026-09-25 Live | Quality 69 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 74 | ON ON Semiconductor | Information Technology | 53.3 | 5.54% | 54.8 | 2026-09-25 Live | Quality 66 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 45 of 100 |
| 75 | STX Seagate Technology | Information Technology | 53.0 | 1.20% | 58.5 | 2026-09-25 Live | Quality 68 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 76 | AEIS Advanced Energy | Information Technology | 53.0 | 0.59% | 50.7 | 2026-09-25 Live | Quality 69 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 77 | VNT Vontier | Information Technology | 52.8 | 1.84% | 45.7 | 2026-09-25 Live | Quality 67 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 78 | KLAC KLA Corporation | Information Technology | 52.6 | 0.43% | 54.1 | 2026-09-25 Live | Quality 67 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 79 | LFUS Littelfuse | Information Technology | 52.1 | 1.91% | 56.2 | 2026-09-25 Live | Quality 66 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 80 | P Everpure | Information Technology | 51.7 | 3.38% | 71.1 | 2026-09-25 Live | Quality 34 of 100, Trend 75 of 100, Momentum 80 of 100, Liquidity 39 of 100 |
| 81 | TYL Tyler Technologies | Information Technology | 51.1 | -0.39% | 40.5 | 2026-09-25 Live | Quality 44 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 21 of 100 |
| 82 | NXPI NXP Semiconductors | Information Technology | 50.3 | 3.44% | 55.1 | 2026-09-25 Live | Quality 62 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 83 | NTAP NetApp | Information Technology | 50.1 | 1.98% | 60.2 | 2026-09-25 Live | Quality 41 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 25 of 100 |
| 84 | CIEN Ciena | Information Technology | 50.1 | -0.42% | 48.1 | 2026-09-25 Live | Quality 64 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 26 of 100 |
| 85 | BILL Bill Holdings | Information Technology | 50.0 | -1.60% | 37.1 | 2026-09-25 Live | Quality 39 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 86 | SLAB Silicon Labs | Information Technology | 50.0 | -0.06% | 60.1 | 2026-09-25 Live | Quality 41 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 24 of 100 |
| 87 | MCHP Microchip Technology | Information Technology | 49.7 | 5.36% | 59.1 | 2026-09-25 Live | Quality 58 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 52 of 100 |
| 88 | BDC Belden Inc. | Information Technology | 48.9 | 1.49% | 44.9 | 2026-09-25 Live | Quality 60 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 89 | TER Teradyne | Information Technology | 48.5 | 2.75% | 58.1 | 2026-09-25 Live | Quality 60 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 29 of 100 |
| 90 | AMAT Applied Materials | Information Technology | 48.5 | 2.27% | 55.7 | 2026-09-25 Live | Quality 58 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 37 of 100 |
| 91 | AVT Avnet | Information Technology | 47.7 | 2.15% | 67.4 | 2026-09-25 Live | Quality 33 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 41 of 100 |
| 92 | Q Qnity Electronics | Information Technology | 47.6 | 1.95% | 50.8 | 2026-09-25 Live | Quality 59 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 22 of 100 |
| 93 | AAPL Apple Inc. | Information Technology | 47.5 | 1.53% | 65.7 | 2026-09-25 Live | Quality 35 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 31 of 100 |
| 94 | PATH UiPath | Information Technology | 47.4 | -1.11% | 34.3 | 2026-09-25 Live | Quality 34 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 95 | PTC PTC Inc. | Information Technology | 46.7 | 0.52% | 48.2 | 2026-09-25 Live | Quality 58 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 18 of 100 |
| 96 | AMD Advanced Micro Devices | Information Technology | 45.4 | 0.22% | 73.0 | 2026-09-25 Live | Quality 22 of 100, Trend 75 of 100, Momentum 80 of 100, Liquidity 37 of 100 |
| 97 | CXT Crane NXT | Information Technology | 45.0 | 1.19% | 45.7 | 2026-09-25 Live | Quality 52 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 98 | ARW Arrow Electronics | Information Technology | 44.7 | 2.41% | 65.6 | 2026-09-25 Live | Quality 30 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 99 | AMKR Amkor Technology | Information Technology | 44.2 | 1.75% | 54.6 | 2026-09-25 Live | Quality 51 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 29 of 100 |
| 100 | KD Kyndryl | Information Technology | 44.1 | -1.19% | 36.4 | 2026-09-25 Live | Quality 47 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
Score is a 0–100 cross-sectional rank, not a return forecast. Quality, trend, momentum and liquidity are the four components shown at the right of each row. RSI 14 is a 14-day relative strength index; a dash means the value is not in the dataset.
4 instruments
Technology
Average score 63.3 · leader ZS
38 instruments
Energy
Average score 62.3 · leader APA
123 instruments
Information Technology
Average score 57.6 · leader TWLO
95 instruments
Health Care
Average score 56.1 · leader HUM
10 instruments
Index
Average score 54.3 · leader XLE
1 instruments
Consumer Cyclical
Average score 51.1 · leader MELI