$376.59
0.42%
Indicators
| Indicator | Value | Meaning |
|---|---|---|
| Quality rank | 37.1 | Cross-sectional percentile built by the pipeline |
| RSI 14 | 39.9 | Relative strength index over 14 days |
| SMA 20 | 384.90 | 20-day simple moving average |
| SMA 50 | 399.38 | 50-day simple moving average |
| EMA 20 | 383.08 | 20-day exponential moving average |
| ATR 14 | 8.88 | Average true range over 14 days |
| RVOL 20 | 0.80 | Volume relative to its own 20-day average |
Values are read from the stored feature table as of 2026-09-25, source yahoo. A dash means the pipeline has no value for that indicator; it is not replaced by an estimate.
Detected patterns
Gap up
2026-07-16
BULLISHStrength 74%
A pattern is a description of stored prices, not a prediction. Crosses need more than 200 bars, so an instrument with a short history shows fewer of them.
Related news
No news linked to this instrument
The news pipeline links a headline to an instrument when the source allows it. Nothing is currently linked.