What moved
Movers
Two different questions, kept apart on purpose. A daily move says the closing price moved; it says nothing about whether anyone traded. An instrument with no value for this measure is left out rather than shown with a dash.
Highest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| VIAV Viavi Solutions | US | Information Technology | $40.68 | 9.27% | 2026-09-25 |
| BE Bloom Energy | US | Industrials | $288.70 | 8.27% | 2026-09-25 |
| SYNA Synaptics | US | Information Technology | $102.72 | 6.09% | 2026-09-25 |
| ESAB ESAB | US | Industrials | $71.91 | 5.92% | 2026-09-25 |
| AAON AAON | US | Industrials | $89.10 | 5.73% | 2026-09-25 |
| ON ON Semiconductor | US | Information Technology | $77.20 | 5.54% | 2026-09-25 |
| OLED Universal Display | US | Information Technology | $77.39 | 5.38% | 2026-09-25 |
| MCHP Microchip Technology | US | Information Technology | $78.69 | 5.36% | 2026-09-25 |
| GNRC Generac | US | Industrials | $208.14 | 5.09% | 2026-09-25 |
| DELL Dell Technologies | US | Information Technology | $562.89 | 5.01% | 2026-09-25 |
| BWA BorgWarner | US | Consumer Discretionary | $61.32 | 4.86% | 2026-09-25 |
| PLNT Planet Fitness | US | Consumer Discretionary | $42.68 | 4.81% | 2026-09-25 |
| CVS CVS Health | US | Health Care | $89.13 | 4.80% | 2026-09-25 |
| IT Gartner | US | Information Technology | $187.90 | 4.78% | 2026-09-25 |
| FN Fabrinet | US | Information Technology | $417.39 | 4.78% | 2026-09-25 |
Lowest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| ZS Zscaler, Inc. | US | Technology | $193.05 | -10.06% | 2026-09-25 |
| TWLO Twilio | US | Information Technology | $275.80 | -7.96% | 2026-09-25 |
| GME GameStop | US | Consumer Discretionary | $23.39 | -6.51% | 2026-09-25 |
| GEN Gen Digital | US | Information Technology | $21.62 | -6.29% | 2026-09-25 |
| QLYS Qualys | US | Information Technology | $172.43 | -5.75% | 2026-09-25 |
| OKTA Okta, Inc. | US | Information Technology | $195.19 | -5.54% | 2026-09-25 |
| SFM Sprouts Farmers Market | US | Consumer Staples | $62.49 | -4.48% | 2026-09-25 |
| AVAV AeroVironment | US | Industrials | $152.05 | -4.10% | 2026-09-25 |
| CHTR Charter Communications | US | Communication Services | $112.91 | -3.95% | 2026-09-25 |
| PANW Palo Alto Networks | US | Information Technology | $374.74 | -3.89% | 2026-09-25 |
| WEX WEX Inc. | US | Financials | $178.28 | -3.86% | 2026-09-25 |
| WHR Whirlpool Corporation | US | Consumer Discretionary | $31.71 | -3.85% | 2026-09-25 |
| DVN Devon Energy | US | Energy | $47.05 | -3.78% | 2026-09-25 |
| GDDY GoDaddy | US | Information Technology | $97.14 | -3.64% | 2026-09-25 |
| DRI Darden Restaurants | US | Consumer Discretionary | $199.75 | -3.61% | 2026-09-25 |
Measured against the stored daily bars as of 2026-09-25. A move is a statement about a dataset at a point in time, not a prediction.