What moved
Movers
Two different questions, kept apart on purpose. Relative volume compares today’s volume with the instrument’s own twenty-day average, which is what separates movement from participation. An instrument with no value for this measure is left out rather than shown with a dash.
Highest relative volume
| Instrument | Market | Sector | Close | Rel. volume | Data |
|---|---|---|---|---|---|
| AKAM Akamai Technologies | US | Information Technology | $113.94 | 6.39 | 2026-09-25 |
| GEN Gen Digital | US | Information Technology | $21.62 | 3.18 | 2026-09-25 |
| MGM MGM Resorts | US | Consumer Discretionary | $32.58 | 2.90 | 2026-09-25 |
| CVS CVS Health | US | Health Care | $89.13 | 2.08 | 2026-09-25 |
| NJR New Jersey Resources | US | Utilities | $50.61 | 2.06 | 2026-09-25 |
| HUM Humana | US | Health Care | $397.93 | 2.00 | 2026-09-25 |
| COST Costco | US | Consumer Staples | $922.77 | 1.99 | 2026-09-25 |
| EFX Equifax | US | Industrials | $148.11 | 1.98 | 2026-09-25 |
| NWE NorthWestern Energy | US | Utilities | $68.84 | 1.95 | 2026-09-25 |
| BKH Black Hills Corporation | US | Utilities | $70.46 | 1.90 | 2026-09-25 |
| STAG STAG Industrial | US | Real Estate | $36.79 | 1.85 | 2026-09-25 |
| EVR Evercore | US | Financials | $262.91 | 1.84 | 2026-09-25 |
| TWLO Twilio | US | Information Technology | $275.80 | 1.84 | 2026-09-25 |
| ITT ITT Inc. | US | Industrials | $206.26 | 1.81 | 2026-09-25 |
| POR Portland General Electric | US | Utilities | $46.85 | 1.80 | 2026-09-25 |
Lowest relative volume
| Instrument | Market | Sector | Close | Rel. volume | Data |
|---|---|---|---|---|---|
| WDAY Workday, Inc. | US | Information Technology | $189.45 | 0.36 | 2026-09-25 |
| CRUS Cirrus Logic | US | Information Technology | $119.92 | 0.40 | 2026-09-25 |
| PTC PTC Inc. | US | Information Technology | $138.12 | 0.41 | 2026-09-25 |
| GGG Graco Inc. | US | Industrials | $77.86 | 0.44 | 2026-09-25 |
| PNR Pentair | US | Industrials | $53.66 | 0.44 | 2026-09-25 |
| WWD Woodward, Inc. | US | Industrials | $330.31 | 0.45 | 2026-09-25 |
| KHC Kraft Heinz | US | Consumer Staples | $23.63 | 0.45 | 2026-09-25 |
| ERIE Erie Indemnity | US | Financials | $222.86 | 0.45 | 2026-09-25 |
| TYL Tyler Technologies | US | Information Technology | $325.57 | 0.46 | 2026-09-25 |
| NEM Newmont | US | Materials | $121.43 | 0.46 | 2026-09-25 |
| CORT Corcept Therapeutics | US | Health Care | $116.10 | 0.46 | 2026-09-25 |
| TRMB Trimble Inc. | US | Information Technology | $57.85 | 0.46 | 2026-09-25 |
| ALLE Allegion | US | Industrials | $154.47 | 0.46 | 2026-09-25 |
| SOLS Solstice Advanced Materials | US | Materials | $56.65 | 0.47 | 2026-09-25 |
| PEGA Pegasystems | US | Information Technology | $33.75 | 0.47 | 2026-09-25 |
Measured against the stored daily bars as of 2026-09-25. A move is a statement about a dataset at a point in time, not a prediction.