What moved
Movers
Two different questions, kept apart on purpose. A daily move says the closing price moved; it says nothing about whether anyone traded. An instrument with no value for this measure is left out rather than shown with a dash.
Highest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| ADYEN.AS Adyen NV | EU | Information Technology | €875.50 | 3.79% | 2026-09-25 |
| UBSG.SW UBS Group AG | EU | Financials | CHF 40.80 | 3.50% | 2026-09-25 |
| GLE.PA Societe Generale SA | EU | Financials | €72.31 | 3.49% | 2026-09-25 |
| ADS.DE adidas AG | EU | Consumer Discretionary | €146.50 | 2.99% | 2026-09-25 |
| DBK.DE Deutsche Bank AG | EU | Financials | €31.76 | 2.68% | 2026-09-25 |
| PHIA.AS Koninklijke Philips NV | EU | Health Care | €21.87 | 1.91% | 2026-09-25 |
| STLAM.MI Stellantis NV | EU | Consumer Discretionary | €4.03 | 1.74% | 2026-09-25 |
| UMI.BR Umicore SA | EU | Materials | €21.40 | 1.71% | 2026-09-25 |
| HOLN.SW Holcim Ltd | EU | Materials | CHF 67.26 | 1.42% | 2026-09-25 |
| KBC.BR KBC Group NV | EU | Financials | €132.35 | 1.38% | 2026-09-25 |
| ACA.PA Credit Agricole SA | EU | Financials | €18.18 | 1.37% | 2026-09-25 |
| BAYN.DE Bayer AG | EU | Health Care | €50.02 | 1.30% | 2026-09-25 |
| ASML.AS ASML Holding NV | EU | Information Technology | €1,522.60 | 1.29% | 2026-09-25 |
| BBVA.MC Banco Bilbao Vizcaya Argentaria SA | EU | Financials | €25.20 | 1.29% | 2026-09-25 |
| SIE.DE Siemens AG | EU | Industrials | €278.30 | 1.27% | 2026-09-25 |
Lowest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| BAS.DE BASF SE | EU | Materials | €50.42 | -3.59% | 2026-09-25 |
| WAF.DE Wacker Chemie AG | EU | Materials | €73.25 | -2.85% | 2026-09-25 |
| REP.MC Repsol SA | EU | Energy | €30.75 | -2.50% | 2026-09-25 |
| ATO.PA Atos SE | EU | Information Technology | €22.36 | -1.58% | 2026-09-25 |
| BMW.DE Bayerische Motoren Werke AG | EU | Consumer Discretionary | €55.72 | -1.31% | 2026-09-25 |
| TTE.PA TotalEnergies SE | EU | Energy | €79.99 | -1.31% | 2026-09-25 |
| HO.PA bioMerieux SA | EU | Health Care | €229.40 | -1.21% | 2026-09-25 |
| ENI.MI Eni SpA | EU | Energy | €24.09 | -1.17% | 2026-09-25 |
| KER.PA Kering SA | EU | Consumer Discretionary | €223.35 | -1.06% | 2026-09-25 |
| AIR.PA Airbus SE | EU | Industrials | €192.40 | -1.02% | 2026-09-25 |
| NESN.SW Nestle SA | EU | Consumer Staples | CHF 77.17 | -0.99% | 2026-09-25 |
| BN.PA Danone SA | EU | Consumer Staples | €59.56 | -0.96% | 2026-09-25 |
| ABI.BR Anheuser-Busch InBev SA/NV | EU | Consumer Staples | €67.68 | -0.91% | 2026-09-25 |
| RI.PA Pernod Ricard SA | EU | Consumer Staples | €59.04 | -0.91% | 2026-09-25 |
| HEIA.AS Heineken NV | EU | Consumer Staples | €70.58 | -0.87% | 2026-09-25 |
Measured against the stored daily bars as of 2026-09-25. A move is a statement about a dataset at a point in time, not a prediction.